Hydrosphere Pool Specification Sheets

Pool Specification Sheets for the Hydrosphere Series are specific to the installation type, shape, and size of the pool. Please choose the appropriate specification sheet for your pool. Included in each PDF are: Pool outline layout, Pool wall layout, Finished depth dimensions with pool base, and a bill of materials for the base kit of each pool.

Semi-Inground Specification Sheets 

Rectangle

6" Radius Corners


12' x 24' - 8,300 Gallons
14' x 28' - 11,300 Gallons
16' x 32' - 14,700 Gallons
18' x 36' - 18,600 Gallons
20' x 40' - 23,000 Gallons

Rectangle

2' Radius Corners


12' x 24' - 8,300 Gallons
14' x 28' - 11,300 Gallons
16' x 32' - 14,700 Gallons
18' x 36' - 18,600 Gallons
20' x 40' - 23,000 Gallons

Oval


10' x 20' - 4,500 Gallons
12' x 24' - 6,500 Gallons
15' x 30' - 10,200 Gallons
18' x 33' - 13,400 Gallons

Grecian


12' x 24' - 8,300 Gallons
14' x 28' - 11,300 Gallons
16' x 32' - 14,700 Gallons
18' x 36' - 18,600 Gallons

Freeform


13' x 22' - 6,500 Gallons
16' x 28' - 10,100 Gallons
18' x 32' - 13,000 Gallons


Round


15' - 5,100 Gallons
18' - 7,300 Gallons
21' - 10,000 Gallons
24' - 13,000 Gallons
28' - 17,700 Gallons

*Gallons Listed are Approximate*


Inground Specification Sheets

Rectangle

6" Radius Corners


12' x 24' - 8,300 Gallons
14' x 28' - 11,300 Gallons
16' x 32' - 14,700 Gallons
18' x 36' - 18,600 Gallons
20' x 40' - 23,000 Gallons

Rectangle

2' Radius Corners


12' x 24' - 8,300 Gallons
14' x 28' - 11,300 Gallons
16' x 32' - 14,700 Gallons
18' x 36' - 18,600 Gallons
20' x 40' - 23,000 Gallons

Oval


10' x 20' - 4,500 Gallons
12' x 24' - 6,500 Gallons
15' x 30' - 10,200 Gallons
18' x 33' - 13,400 Gallons

Grecian


12' x 24' - 8,300 Gallons
14' x 28' - 11,300 Gallons
16' x 32' - 14,700 Gallons
18' x 36' - 18,600 Gallons

Freeform


13' x 22' - 6,500 Gallons
16' x 28' - 10,100 Gallons
18' x 32' - 13,000 Gallons


Round


15' - 5,100 Gallons
18' - 7,300 Gallons
21' - 10,000 Gallons
24' - 13,000 Gallons
28' - 17,700 Gallons

*Gallons Listed are Approximate*